Parking Violations

New! Online payment is now available for parking citations. Use the link below to pay your citation(s) online

Online Citation Payment

Please follow this link to find city ordinances

Violation
Original
10-20 Days
21+ Days
Expired meter 1st offence $5.00 $10.00 $15.00
Overtime parking $5.00 $10.00 $15.00
Overnight parking $5.00 $10.00 $15.00
Taking up 2 spaces $5.00 $10.00 $15.00
Parking against traffic $5.00 $10.00 $15.00
Not within metered space $5.00 $10.00 $15.00
Not parallel to curb $5.00 $10.00 $15.00
Blocking crosswalk $5.00 $10.00 $15.00
Blocking sidewalk $5.00 $10.00 $15.00
Blocking driveway $5.00 $10.00 $15.00
Key left if vehicle unattended $5.00 $10.00 $15.00
Double parking $10.00 $15.00 $20.00
Obstructing traffic $10.00 $15.00 $20.00
Bus stop zone $10.00 $15.00 $20.00
Parking within 15′ of fire hydrant $10.00 $15.00 $20.00
Parking on a bridge $10.00 $15.00 $20.00
Parked in a fire lane $10.00 $15.00 $20.00
Blocking emergency exits $10.00 $15.00 $20.00
Blocking alley $ 5.00 $10.00 $15.00
Loading zone/Vehicle trespass $ 5.00 $10.00 $15.00
No parking between signs $ 5.00 $10.00 $15.00
No parking $ 5.00 $10.00 $15.00
No stopping or standing $ 5.00 $10.00 $15.00
Permit required $ 5.00 $10.00 $15.00
Front yard parking $10.00 $15.00 $20.00
Handicap only $100.00 $175.00 $250.00
Miscellaneous violations $10.00 $15.00 $20.00
Violation
Original
Early – 48 Hours
Overtime DPD 1 $ 0.00 $ 0.00
Overtime DPD 2-3 $5.00 $ 2.00
Overtime DPD 4-5 $10.00 $ 5.00
Overtime DPD 6-7 $25.00 $12.00
Overtime DPD 8-9 $50.00 $25.00
Overtime DPD 10 or more $100.00 $50.00